18 kW and up ducted air conditioners
83
models on the register
Short answer
83 18 kW and up ducted air conditioners are registered for sale in Australia in 2026, from 18.6 to 29.6 kW. Supplied and installed, most land between $12,000 to $20,000; up to three licensed local installers will quote your actual job.
Prices are estimates, not quotes (how we estimate them). Rebate rules checked September 2026.
Compare 3 quotes for my houseAt a glance
- Models83from 16 brands
- Installed, estimate$12,000–$20,000
- Most efficient (average zone)ActronAir EAA19BS & EFV19BS2.5 cooling stars, 19 kW
- Reverse cycle96%heat and cool
- R32 refrigerant36%the current low-GWP standard
18 kW and up
83 models · installed $12,000–$20,000
| Brand | Model (outdoor / indoor) | Type | Cool kW | Heat kW | Cool stars | Heat stars | Indoor dB | Installed, estimate | Quote |
|---|---|---|---|---|---|---|---|---|---|
| ActronAir | CCA200T / EAA200S | Ducted, cooling only | 18.6 | – | 1.5★ | – | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRV19BT / EAA19BS & EFV19BS +1 variant with the same ratings | Ducted | 19 | 19 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRV210T / EAA210S & EFV210S +1 variant with the same ratings | Ducted | 19 | 20 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRA200T / EAA200S / EFA200S +1 variant with the same ratings | Ducted | 19.1 | 19.9 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRS20AT / ECA20AS & EFA20AS +1 variant with the same ratings | Ducted | 19.8 | 22 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRV240T / EAA240S & EFV240S +1 variant with the same ratings | Ducted | 21.5 | 23 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRV22BT / EAA22BS & EFV22BS +1 variant with the same ratings | Ducted | 22 | 23 | 2.5★ | 2.5★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CCA230T / EAA230S | Ducted, cooling only | 22.1 | – | 2★ | – | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRA230T / EAA230S & EFA230S +1 variant with the same ratings | Ducted | 22.6 | 23.5 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRS23AT / ECA23AS & EFA23AS +1 variant with the same ratings | Ducted | 22.6 | 24.5 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | SCA260C/SCG260E | Ducted | 24.7 | 25.2 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRV25BT / EAA25BS & EFV25BS +1 variant with the same ratings | Ducted | 25 | 26 | 2.5★ | 2.5★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | SCA290C / SCG290E | Ducted | 28.3 | 28.6 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| ActronAir | CRV290T / EVA290T | Ducted | 29.6 | 29.8 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| APAC | S018OVR3SA / S018ILR1SA- +3 variants with the same ratings | Ducted | 18.7 | 16.1 | 1.5★ | 1★ | – | $12,000–$20,000 | Get quotes |
| APAC | S020OVR3SA / S020ILR1SA- +3 variants with the same ratings | Ducted | 22.4 | 18.9 | 1.5★ | 1★ | – | $12,000–$20,000 | Get quotes |
| APAC | S023OVR3SA / S023ILR1SA- +3 variants with the same ratings | Ducted | 22.4 | 22.7 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| APAC | S023OVR3TA- / S023ILR1TA- | Ducted | 22.8 | 22.8 | 2★ | 1★ | – | $12,000–$20,000 | Get quotes |
| APAC | S024OVR3SA / S024IHR3SA- +5 variants with the same ratings | Ducted | 23.4 | 20.4 | 1.5★ | 1★ | – | $12,000–$20,000 | Get quotes |
| Bonaire | CRC6943021/CRC6940121 | Ducted, cooling only | 19.6 | – | 2.5★ | – | – | $12,000–$20,000 | Get quotes |
| Bonaire | 6950020/6950120 | Ducted | 20 | 22.8 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Braemar | SCHV20D3S/SDHV20D1S | Ducted | 20 | 22.4 | 1.5★ | 1★ | – | $12,000–$20,000 | Get quotes |
| Braemar | SCHS20D3B/SDHS20D1S | Ducted | 20.4 | 22.5 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Braemar | SCHV24D3S/SDHV24D1S | Ducted | 24 | 26 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Daikin | RZQ200MY1 / FDYQN200LCV1 | Ducted | 19.5 | 22.4 | 1.5★ | 1★ | – | $12,000–$20,000 | Get quotes |
| Daikin | RZAS200DY1 / FDYA200AV1 | Ducted | 20 | 22.4 | 2.5★ | 2.5★ | – | $12,000–$20,000 | Get quotes |
| Daikin | RZYQ8TAY1 / FDYQ200LCV1 +1 variant with the same ratings | Ducted | 20 | 22.4 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Daikin | RZQ250LY1 / FDYQN250LBV1 | Ducted | 23.5 | 26.8 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Daikin | RZYQ10TAY1 / FDYQ250LCV1 | Ducted | 24 | 26.8 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Daikin | RZYQ10TY1 / FDYQ250LCV1 | Ducted | 24 | 26.8 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Fujitsu | AOTH72KRTA/ARTH72KHTA | Ducted | 20 | 22.4 | 2.5★ | 2.5★ | – | $12,000–$20,000 | Get quotes |
| Fujitsu | AOTA72LALT/ARTC72LATU | Ducted | 20.3 | 22.6 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Fujitsu | AOTH90KRTA/ARTH90KHTA | Ducted | 22.4 | 25 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Fujitsu | AOTA90LALT/ARTC90LATU | Ducted | 25 | 28 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Gree | FGR20Pd/D1Na-X(Au)(O) / FGR20Pd/D1Na-X(Au)(I) | Ducted | 20.4 | 22.5 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Haier | 1U200S5SA2FB / AD200S5SH2FA | Ducted | 20 | 22.4 | 2.5★ | 2.5★ | – | $12,000–$20,000 | Get quotes |
| Haier | 1UH200W1ERK / ADH200H1ERG | Ducted | 20 | 22.8 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Haier | 1U250S5SA2FB / AD250S5SH2FA | Ducted | 22 | 25 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| LG | B70AWYU7L6 / B70AWYN9L6 | Ducted | 20 | 22.6 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Midea | MOUU-200HD1N1-R/ MHU-200HAN1 +1 variant with the same ratings | Ducted | 20.5 | 23 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Midea | MOUU-220HD1N1-R/MHU-220HAN1 +1 variant with the same ratings | Ducted | 22 | 24.5 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Mitsubishi Electric | PUZ-ZM200YKA-A / PEA-M200LAA | Ducted | 20 | 22.4 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Mitsubishi Electric | PUZ-ZM250YKA-A / PEA-M250LAA | Ducted | 24.5 | 28 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Mitsubishi Heavy Industries | FDCA200VSA-W/FDUA200VH | Ducted | 20 | 22.4 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Mitsubishi Heavy Industries | FDCA250VSA-W/FDUA250VH | Ducted | 23.5 | 28 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Panasonic | U-200PE2R8A/S-200PE3R5B | Ducted | 20 | 22.4 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Panasonic | U-200PZH2R8/S-200PE3R5B | Ducted | 20 | 22.4 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Panasonic | U-200PZH3R8 / S-200PE4R | Ducted | 20 | 22.4 | 2.5★ | 2.5★ | – | $12,000–$20,000 | Get quotes |
| Panasonic | U-224PE2R8A/S-224PE3R5B | Ducted | 22.4 | 25 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Panasonic | U-224PZH3R8 / S-224PE4R | Ducted | 22.4 | 25 | 2.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Samsung | AC200HCADNG/SA / AC200HEHPKG/SA | Ducted | 20 | 22.5 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Temperzone | OSA 211RLTFH / ISD 211LYX | Ducted | 19 | 20.8 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Temperzone | ISD 251LYX / OSA 251RLTFH | Ducted | 22.5 | 23.3 | 1.5★ | 1★ | – | $12,000–$20,000 | Get quotes |
| Toshiba | RAV-GM2241AT8-A/RAV-RM2241DTP-E2 | Ducted | 20 | 22.4 | 2★ | 2★ | – | $12,000–$20,000 | Get quotes |
| Toshiba | RAV-GM2243AT8P-A / RAV-GM2241DTP-A | Ducted | 20 | 22.4 | 2★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Toshiba | RAV-GM2803AT8P-A / RAV-GM2801DTP-A | Ducted | 22 | 27 | 1.5★ | 1.5★ | – | $12,000–$20,000 | Get quotes |
| Toshiba | RAV-GM2801AT8-A/RAV-RM2801DTP-E2 | Ducted | 24 | 27 | 1.5★ | 2★ | – | $12,000–$20,000 | Get quotes |
Every model on the Energy Rating register marked available in Australia. Stars are the zoned label for the average climate zone (average zone); indoor noise is the registered sound power level, measured the same way for every model. Installed prices are estimated 2026 supply-and-install ranges, not quotes (how we estimate them); your installer confirms the number. Browse and filter everything in the full catalogue.
FAQ
18 kW and up ducted air conditioners: common questions
How much does a 18 kW and up ducted air conditioner cost installed?
Typically $12,000 to $20,000 supplied and installed in 2026, depending on size and the job. 18 kW and up: $12,000 to $20,000. Pipe runs, a new circuit or a second storey add to it. Get up to three local quotes for your actual job.
Which is the most energy efficient?
For the average climate zone, the ActronAir EAA19BS & EFV19BS (19 kW) has the highest cooling rating here at 2.5 stars. Star ratings on the zoned label run to 10, and a star is worth more in a hot zone than a mild one. For cold-climate heating, the ActronAir EAA22BS & EFV22BS leads at 2 stars.
What size ducted system do I need?
Most three-bedroom homes land around 10 to 14 kW and four-bedroom homes 14 to 18 kW, but insulation, ceiling height and zoning change it. Our sizing guide explains how installers work it out.
Get quotes for your air con
Free and takes about two minutes. Check your rebate, then up to three licensed local installers quote the job.
Compare 3 quotes