2026 price guide
Installed prices. Not the sticker on the box.
Two quotes four thousand dollars apart are usually not a bargain and a thief. One of them left something out. Line them up. Then check the rebate.
| Job | From | To |
|---|---|---|
| 2.5 kW split, straightforward wall | $1,800 | $2,800 |
| 5 to 7 kW split, living area | $2,800 | $4,800 |
| Two-head multi-split | $4,500 | $6,500 |
| Four-head multi-split | $7,000 | $9,800 |
| Ducted, single storey, 3-bed | $9,000 | $14,000 |
| Ducted, two storey or tight roof | $14,000 | $20,000 |
| Switchboard or new circuit | $350 | $1,200 |
What moves the number
Double brick, a two storey drop, a heritage wall, a switchboard from 1974, or an outdoor unit that needs a crane. $350 to $1,200 is common.
Victoria can pull the number the other way. VEU can take thousands off a gas-ducted replacement.
Check the rebate. Walk away if you like.
Free. One installer, never five. We will not ring you.
Check my rebate